|
||||||
| 2.0 S | 2.0 S | 2.0 EX | 2.7 SPR | |||
| Drivetrain | 2WD | Part-time 4WD | Part-time 4WD | AWD* | ||
| Transmission | Manual | Manual | Auto | Manual | Auto | Auto |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 |
| UK Recommended Retail Price (RRP) | £12,545 | £14,247 | £15,523 | £16,374 | £17,651 | £18,847 |
| VAT | £2,195 | £2,493 | £2,717 | £2,866 | £3,089 | £3,298 |
| Total RRP | £14,740 | £16,740 | £18,240 | £19,240 | £20,740 | £22,145 |
| RFL** and 1st Registration Charge | £255 | £255 | £255 | £255 | £255 | £350 |
| On The Road Price | £14,995 | £16,995 | £18,495 | £19,495 | £20,995 | £22,495 |
| Metallic paint £500 option * AWD = Full time all wheel drive ** RFL = Road Fund Licence Prices correct at time of going to print, but may be modified or changed anytime. |
||||||