| 270 S | 270 ES | 270 EX | ||||
| Drivetrain | 2WD | 2WD | TOD* | |||
| Transmission | Manual | Manual | Auto | Auto | ||
| Seats | 7 | 7 | 7 | 7 | ||
| UK Recommended Retail Price (RRP) | £12,545 | £14,247 | £15,443 | £16,719 | ||
| VAT | £2,195 | £2,493 | £2,702 | £2,926 | ||
| Total RRP | £14,740 | £16,740 | £18,145 | £19,645 | ||
| RFL** and 1st Registration Charge | £255 | £255 | £350 | £350 | ||
| On The Road Price | £14,995 | £16,995 | £18,495 | £19,995 | ||
Metallic paint £500 option * TOD = Torque On Demand ** RFL = Road Fund Licence Prices correct at time of going to print, but may be modified or changed anytime. |
||||||